Maßtabelle

adidas / adidas x ransom

US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5
UK 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
EUR 38⅔ 39⅓ 40 40⅔ 41⅓ 42 42⅔ 43⅓ 44 44⅔ 45⅓ 46 46⅔ 47⅓
JPN (cm) 240 245 250 255 260 265 270 275 280 285 290 295 300 305

Nike

US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14
UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13
EUR 38,5 39 40 40,5 41 42 42,5 43 44 44,5 45 45,5 46 47 47,5 48,5
JPN (cm) 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 32

Vans / Vans Vault

US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13 14
UK 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 12 13 14
EUR 38 38,5 39 40 40,5 41 42 42,5 43 44 44,5 45 46 47 48
JPN (cm) 24,3 24,8 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 31 32

Diemme

US 8 8,5 9 9,5 10 10,5 11 12
UK 7 7,5 8 8,5 9 9,5 10 11
EUR 41 42 42,5 43 44 44,5 45 46
JPN (cm) 26 26,5 27 27,5 28 28,5 29 30

PUMA / PUMA Black Label

US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
EUR 38 38,5 39 40 40,5 41 42 42,5 43 44 44,5 45 46
JPN (cm) 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30

Sperry

US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5
UK 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5
EUR 39,5 40 40,5 41,5 42 42,5 43 44 44,5 45 45,5 46,5
JPN (cm) 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 31

FOLK

US 8 9 10 11 12
UK 7 8 9 10 11
EUR 41 42 43 44 45
JPN (cm) 25,5 26,5 27,5 28,5 29,5

Tricker's

US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
UK 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13
EUR 39 39,5 40 41 41,5 42 43 43,5 44 44,5 45 45,5 46 47 48
JPN (cm) 24 24,5 25 25,5 26 26,5 27 27 27,5 28 28,5 29 29,5 30 31

Mark McNairy

US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
UK 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
EUR 39,5 40 41 41,5 42 43 43,5 44 44,5 45 45,5 46 46,5

Grenson

US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
UK 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5
EUR 39 39,5 40 41 41,5 42 43 43,5 44 44,5 45 45,5 46
JPN (cm) 240 245 250 255 260 265 270 275 280 285 290 295 300

Volta

US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
UK 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
EUR 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46
JPN (cm) 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5

Frank Wright

US 7 8 9 10 11 12 13
UK 6 7 8 9 10 11 12
EUR 40 41 42 43 44 45 46
JPN (cm) 24,5 25,5 26,5 27,5 28,5 29,5 30,5

Wolverine

US 7 8 9 10 11 12 13
UK 6 7 8 9 10 11 12
EUR 40 41 42 43 44 45 46
JPN (cm) 26 27 28 29 30 31 32

Preventi

US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
EUR 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46
JPN (cm) 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5

n.d.c made by Hand / Opening Ceremony

EUR 40 41 42 43 44 45 46 47